Section 4 Data Summaries
Below are summary graphs for a sample of indicators8. All estimates are at surveyed household locations (after imputing missing/invalid locations as described in Section 1).
4.1 Bioclimatic Indicators
4.1.1 2015-2017 Period
We note from the above charts that NDVI and NDVI Anomaly values should be corrected on the left tail (might want to set all NDVI values below -0.3 to NA). These only affect the last 3 dekads (mostly).
ISO3 | date | NDVI < -.3 | NDVI Anomaly < 30% |
---|---|---|---|
KEN | 2016-09-01 | 0 | 3 |
KEN | 2016-10-01 | 0 | 3 |
KEN | 2016-10-11 | 0 | 3 |
KEN | 2016-10-21 | 0 | 6 |
KEN | 2016-11-01 | 0 | 4 |
KEN | 2016-11-21 | 0 | 3 |
KEN | 2017-02-11 | 0 | 3 |
KEN | 2017-05-21 | 27 | 27 |
KEN | 2017-06-01 | 1084 | 1084 |
NGA | 2016-09-01 | 0 | 9 |
NGA | 2017-05-21 | 130 | 130 |
NGA | 2017-06-01 | 121 | 121 |
UGA | 2016-09-01 | 0 | 7 |
UGA | 2016-10-01 | 0 | 6 |
UGA | 2016-10-11 | 0 | 12 |
UGA | 2016-10-21 | 0 | 11 |
UGA | 2016-11-01 | 0 | 3 |
UGA | 2017-02-01 | 0 | 5 |
UGA | 2017-02-11 | 0 | 5 |
UGA | 2017-02-21 | 0 | 8 |
UGA | 2017-03-01 | 0 | 15 |
UGA | 2017-03-11 | 0 | 13 |
UGA | 2017-04-01 | 0 | 5 |
UGA | 2017-04-11 | 0 | 5 |
UGA | 2017-04-21 | 0 | 3 |
UGA | 2017-05-11 | 0 | 4 |
UGA | 2017-05-21 | 59 | 59 |
UGA | 2017-06-01 | 281 | 281 |
4.1.2 Long-Term Normals
4.2 Soil Characteristics
There seems to be an anomaly with 30 cm and lower depth estimates (only whole integer values). To be reported.
4.3 Market Access
The violin plots in this document show median line in red, mean line in green, and the blue region is the inferred 95% confidence interval of the mean.↩