3.2 Ghana
Relevant sources of household-level micro records for Ghana are the 6 rounds of Ghana Living Standards Surveys in particular:
- 1998/1999 GLSS4 (EAs were first stratified into 3 ecological zones (Coastal, Forest, Savannah), and then within each zone further stratification was done into rural or urban areas)
- 2005/2006 GLSS5 (EAs were first stratified into 10 administrative regions; within each region EAs were further sub-divided into rural or urban areas; EAs were also classified into ecological zones and inclusion of Accra (GAMA) so that the survey results may be presented across 1) Coastal, 2) Forest, and 3) Northern Savannah, and 4) Accra).
- 2012/2013 GLSS6 (EAs were allocated into 10 regions using probability proportional to population size (PPS), then further divided into urban and rural localities).
In contrast to the latest 2 waves GLSS4 is only representative for 3 (ecology) x 2 (rural/urban) zones.
GLSS collect information on the demographic characteristics of the population, their education, health, employment and time use, migration, housing conditions and household agriculture, with a specific focus on labour force, with a labour force module expanded in GLSS6 to include a section on child labour.
Survey | Year | Regions | Districts | Sample | Urban | Rural |
---|---|---|---|---|---|---|
GLSS4 | 1997/98 | 10 | 102 | 5,998 | 2,199 | 3,799 |
GLSS5 | 2005/06 | 10 | 110 | 8,687 | 3,618 | 5,069 |
GLSS6 | 2012/13 | 10 | 170 | 16,772 | 7,445 | 9,327 |
RIGA aggregates were used to estimate both crop sales and farm vs. non-farm income.
3.2.1 Cultivated Area
RIGA does not provide annual cultivated area, instead we have measures of land owned, land rented out, and land under sharecropping. IFPRI/HarvestChoice produced pseudo-panel variables \(landcul\) and \(landown\) (but the results look a little dubious for GLSS4, see 3.16 below). Using operated area derived from RIGA instead (i.e. \(croparea=landown+landshare-landrent\)) does yield higher proportions of households for GLSS4 but lower for GLSS6. In general GLSS4 seems to exhibit poorer data quality.
Percent oh Hhlds with Cultivated Area | ||||||
---|---|---|---|---|---|---|
IFPRI (landcult) | IFPRI (landown) | RIGA | ||||
Year | rural | urban | rural | urban | rural | urban |
1998 | 13.2 | 3.7 | 37.1 | 12.5 | 35.9 | 11.2 |
1999 | 9.0 | 1.1 | 34.0 | 9.2 | 29.5 | 9.3 |
2005 | 83.6 | 24.4 | 56.9 | 20.1 | 72.5 | 32.2 |
2006 | 83.6 | 19.6 | 51.4 | 12.5 | 69.8 | 17.2 |
2012 | 76.7 | 23.5 | 100.0 | 100.0 | 59.5 | 25.7 |
2013 | 78.6 | 20.1 | 99.6 | 97.1 | 61.6 | 17.3 |
In the following classification we use option #3 (FAO/RIGA operated area) across the 3 waves.
\(\leq\) 2 ha | 2-4 ha | \(>\) 4 ha | N (sample) | |
---|---|---|---|---|
2012/13 | 5,258 | 2,485 | 1,725 | 16,772 |
2005/06 | 2,961 | 1,249 | 1,152 | 8,687 |
1998/99 | 1,865 | 1,769 | 435 | 5,998 |
All | 10,084 | 5,503 | 3,312 | 31,457 |
\(\leq\) 2 ha | 2-4 ha | \(>\) 4 ha | |
---|---|---|---|
2012/13 | 31.3 | 14.8 | 10.3 |
2005/06 | 34.1 | 14.4 | 13.3 |
1998/99 | 31.1 | 29.5 | 7.3 |
All | 32.1 | 17.5 | 10.5 |
\(\leq\) 2 ha | 2-4 ha | \(>\) 4 ha | All | |
---|---|---|---|---|
2012/13 | 55.5 | 26.2 | 18.2 | 100.0 |
2005/06 | 55.2 | 23.3 | 21.5 | 100.0 |
1998/99 | 45.8 | 43.5 | 10.7 | 100.0 |
All | 53.4 | 29.1 | 17.5 | 100.0 |
We further impute cultivated area for households with some amount of crop production and crop sales to ensure internal consistency in the sample (over 5,700 households reported crop sales but no cultivated area). Figure 3.11 below show cultivated area post-imputation.
3.2.2 Crop Commercialization
We evaluate multiple sources (and/or proxies) of aggregate household crop sales (again from FAO/RIGA and separately from IFPRI). Generally RIGA reports gross crop production, crop sales, and share of crop production sold in \(totcropprod\), \(totcropsold\), and \(shcropsold\) respectively. All other relevant variables are listed here:
- \(totcropprod\) – value of total annual crop production
- \(totcropsold\) – value of total annual crop production sold
- \(totagprod\) – value of total annual agricultural production
- \(totagsold\) – value of total annual agricultural production sold
- \(totlvstprod\) – value of total annual livestock production
- \(totlivsold\) – value total annual livestock production sold
- \(agowncons\) – value total annual agricultural production consumed
- \(agmisc\) – value total annual agricultural production- miscellaneous uses
- \(shagprodsold\) – share of annual agricultural production sold in total agricultural production
- \(shagowncons\) – share of annual agricultural production consumed in total agricultural productio
- \(shagmisc\) – share of annual agricultural production misc in total agricultural production
- \(shcropsold\) – share of total annual crop production sold in total crop production
- \(shlvstsold\) – share of total annual livestock production sold in total livestock production
- \(cropincome1gross(imp)\) – gross crop income (crop1)
- \(cropincome2gross(imp)\) – gross crop income (crop2)
- \(livestockgross(imp)\) – gross livestock income
However the quality of these constructed variables for Ghana tends to vary widely across survey years.
Looking at the pirate plots above (and tables below), sales from agricultural products for urban households seem to have been excluded from RIGA aggregates (though that’s not the case for GLSS4) OR urban households have largely abandoned farming over the past 12 years (also possible).
Hhlds with Gross Ag Income | Hhlds with no Revenue from Farming | Hhlds with Ag. Sales | HHlds with Crop Sales | Share of Crop Sales in Ag Sales | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wave | rural | urban | rural | urban | rural | urban | rural | urban | rural | urban |
2012/13 | 85.8 | 1.8 | 14.2 | 98.2 | 68.5 | 0.0 | 58.8 | 0.0 | 85.8 | NA |
2005/06 | 87.4 | 2.5 | 12.6 | 97.5 | 73.6 | 0.0 | 64.5 | 0.0 | 87.7 | NA |
1998/99 | 86.7 | 36.8 | 13.3 | 63.2 | 70.7 | 23.9 | 64.8 | 20.1 | 91.7 | 84.0 |
In the rest of the analysis we use FAO/RIGA share of agricultutal products sold \(shagprodsold\) as a proxy measure of crop commercialization.
3.2.3 Income Diversification
Non-farm income was derived from gross RIGA components as:
\[ naggross=transfersgrossimp+otherincimp+nonfarmrntimp+nonagr\_wge+selfemp \]
\(selfemp\) was imputed to omit negative values. The final distribution of non-farm income in the survey samples is shown below for both rural and urban households
3.2.4 Classification of Small Farm Holdings
Within the sub-sample of farm households we look at the distribution of households across these three key (“threshold”) variables:
- Cultivated/operated area \(cropareaimp\) (using breaks at 2 ha and/or 4 ha and excluding farm households with no \(cropareaimp\))
- Crop commercialization \(cropsales\_sh\) (using breaks at 5% and 50% of crop production)
- Share of off-farm income in total hhld income \(naggross\_sh\) (using breaks at 1/3 and 2/3 of total gross household income)
The tables below show this classification, as proportions of the entire survey samples, and of the selected farm samples.
\(\leq\) 2 ha | 2-4 ha | \(>\) 4 ha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wave | LoC | MeC | HiC | LoC | MeC | HiC | LoC | MeC | HiC | All | |
2012/13 | LoD | 676 | 795 | 920 | 129 | 450 | 762 | 67 | 331 | 540 | 4,768 |
MeD | 103 | 110 | 137 | 19 | 63 | 98 | 8 | 46 | 81 | 688 | |
HiD | 1,335 | 470 | 526 | 357 | 196 | 303 | 236 | 119 | 234 | 9,615 | |
All | 2,300 | 1,375 | 1,583 | 613 | 709 | 1,163 | 374 | 496 | 855 | 16,772 | |
2005/06 | LoD | 430 | 609 | 360 | 126 | 339 | 295 | 91 | 330 | 322 | 2,958 |
MeD | 87 | 147 | 116 | 24 | 62 | 69 | 11 | 42 | 69 | 646 | |
HiD | 757 | 184 | 168 | 151 | 65 | 89 | 153 | 43 | 61 | 4,425 | |
All | 1,377 | 940 | 644 | 330 | 466 | 453 | 285 | 415 | 452 | 8,687 | |
1998/99 | LoD | 350 | 573 | 232 | 310 | 755 | 232 | 29 | 205 | 99 | 2,823 |
MeD | 119 | 135 | 57 | 68 | 117 | 40 | 9 | 30 | 15 | 600 | |
HiD | 194 | 143 | 56 | 120 | 73 | 53 | 17 | 20 | 11 | 2,228 | |
All | 669 | 851 | 345 | 499 | 945 | 325 | 55 | 255 | 125 | 5,998 |
\(\leq\) 2 ha | 2-4 ha | \(>\) 4 ha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wave | LoC | MeC | HiC | LoC | MeC | HiC | LoC | MeC | HiC | All | |
2012/13 | LoD | 4.0 | 4.7 | 5.5 | 0.8 | 2.7 | 4.5 | 0.4 | 2.0 | 3.2 | 28.4 |
MeD | 0.6 | 0.7 | 0.8 | 0.1 | 0.4 | 0.6 | 0.0 | 0.3 | 0.5 | 4.1 | |
HiD | 8.0 | 2.8 | 3.1 | 2.1 | 1.2 | 1.8 | 1.4 | 0.7 | 1.4 | 57.3 | |
All | 13.7 | 8.2 | 9.4 | 3.7 | 4.2 | 6.9 | 2.2 | 3.0 | 5.1 | 100.0 | |
2005/06 | LoD | 4.9 | 7.0 | 4.1 | 1.5 | 3.9 | 3.4 | 1.0 | 3.8 | 3.7 | 34.1 |
MeD | 1.0 | 1.7 | 1.3 | 0.3 | 0.7 | 0.8 | 0.1 | 0.5 | 0.8 | 7.4 | |
HiD | 8.7 | 2.1 | 1.9 | 1.7 | 0.7 | 1.0 | 1.8 | 0.5 | 0.7 | 50.9 | |
All | 15.9 | 10.8 | 7.4 | 3.8 | 5.4 | 5.2 | 3.3 | 4.8 | 5.2 | 100.0 | |
1998/99 | LoD | 5.8 | 9.6 | 3.9 | 5.2 | 12.6 | 3.9 | 0.5 | 3.4 | 1.7 | 47.1 |
MeD | 2.0 | 2.3 | 1.0 | 1.1 | 2.0 | 0.7 | 0.2 | 0.5 | 0.3 | 10.0 | |
HiD | 3.2 | 2.4 | 0.9 | 2.0 | 1.2 | 0.9 | 0.3 | 0.3 | 0.2 | 37.1 | |
All | 11.2 | 14.2 | 5.8 | 8.3 | 15.8 | 5.4 | 0.9 | 4.3 | 2.1 | 100.0 |
\(\leq\) 2 ha | 2-4 ha | \(>\) 4 ha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wave | LoC | MeC | HiC | LoC | MeC | HiC | LoC | MeC | HiC | All | |
2012/13 | LoD | 7.4 | 8.7 | 10.1 | 1.4 | 4.9 | 8.4 | 0.7 | 3.6 | 5.9 | 51.3 |
MeD | 1.1 | 1.2 | 1.5 | 0.2 | 0.7 | 1.1 | 0.1 | 0.5 | 0.9 | 7.3 | |
HiD | 14.7 | 5.2 | 5.8 | 3.9 | 2.2 | 3.3 | 2.6 | 1.3 | 2.6 | 41.4 | |
All | 23.2 | 15.1 | 17.4 | 5.5 | 7.8 | 12.8 | 3.4 | 5.4 | 9.4 | 100.0 | |
2005/06 | LoD | 8.3 | 11.7 | 6.9 | 2.4 | 6.5 | 5.7 | 1.8 | 6.3 | 6.2 | 55.8 |
MeD | 1.7 | 2.8 | 2.2 | 0.5 | 1.2 | 1.3 | 0.2 | 0.8 | 1.3 | 12.1 | |
HiD | 14.6 | 3.5 | 3.2 | 2.9 | 1.2 | 1.7 | 2.9 | 0.8 | 1.2 | 32.1 | |
All | 24.5 | 18.1 | 12.4 | 5.8 | 9.0 | 8.7 | 4.9 | 8.0 | 8.7 | 100.0 | |
1998/99 | LoD | 8.6 | 14.1 | 5.7 | 7.6 | 18.6 | 5.7 | 0.7 | 5.0 | 2.4 | 68.6 |
MeD | 2.9 | 3.3 | 1.4 | 1.7 | 2.9 | 1.0 | 0.2 | 0.7 | 0.4 | 14.5 | |
HiD | 4.8 | 3.5 | 1.4 | 3.0 | 1.8 | 1.3 | 0.4 | 0.5 | 0.3 | 16.9 | |
All | 16.3 | 21.0 | 8.5 | 12.3 | 23.3 | 8.0 | 1.4 | 6.3 | 3.1 | 100.0 |
In the next tables we limit categories to farm households below/above 4ha (as this approach produces classes with larger counts of observations).
\(\leq\) 4 ha | \(>\) 4 ha | |||||||
---|---|---|---|---|---|---|---|---|
Wave | LoC | MeC | HiC | LoC | MeC | HiC | All | |
2012/13 | LoD | 805 | 1,245 | 1,682 | 67 | 331 | 540 | 4,768 |
MeD | 122 | 173 | 235 | 8 | 46 | 81 | 688 | |
HiD | 1,692 | 666 | 829 | 236 | 119 | 234 | 9,615 | |
All | 2,913 | 2,084 | 2,746 | 374 | 496 | 855 | 16,772 | |
2005/06 | LoD | 556 | 948 | 655 | 91 | 330 | 322 | 2,958 |
MeD | 111 | 209 | 185 | 11 | 42 | 69 | 646 | |
HiD | 908 | 249 | 257 | 153 | 43 | 61 | 4,425 | |
All | 1,707 | 1,406 | 1,097 | 285 | 415 | 452 | 8,687 | |
1998/99 | LoD | 660 | 1,328 | 464 | 29 | 205 | 99 | 2,823 |
MeD | 187 | 252 | 97 | 9 | 30 | 15 | 600 | |
HiD | 314 | 216 | 109 | 17 | 20 | 11 | 2,228 | |
All | 1,168 | 1,796 | 670 | 55 | 255 | 125 | 5,998 |
\(\leq\) 4 ha | \(>\) 4 ha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wave | LoC | MeC | HiC | LoC | MeC | HiC | All | |||
2012/13 | LoD | 4.8 | 7.4 | 10.0 | 22.3 | 0.4 | 2.0 | 3.2 | 5.6 | 28.4 |
MeD | 0.7 | 1.0 | 1.4 | 3.2 | 0.0 | 0.3 | 0.5 | 0.8 | 4.1 | |
HiD | 10.1 | 4.0 | 4.9 | 19.0 | 1.4 | 0.7 | 1.4 | 3.5 | 57.3 | |
All | 17.4 | 12.4 | 16.4 | 46.2 | 2.2 | 3.0 | 5.1 | 10.3 | 100.0 | |
2005/06 | LoD | 6.4 | 10.9 | 7.5 | 24.9 | 1.0 | 3.8 | 3.7 | 8.6 | 34.1 |
MeD | 1.3 | 2.4 | 2.1 | 5.8 | 0.1 | 0.5 | 0.8 | 1.4 | 7.4 | |
HiD | 10.5 | 2.9 | 3.0 | 16.3 | 1.8 | 0.5 | 0.7 | 3.0 | 50.9 | |
All | 19.7 | 16.2 | 12.6 | 48.5 | 3.3 | 4.8 | 5.2 | 13.3 | 100.0 | |
1998/99 | LoD | 11.0 | 22.1 | 7.7 | 40.9 | 0.5 | 3.4 | 1.7 | 5.6 | 47.1 |
MeD | 3.1 | 4.2 | 1.6 | 8.9 | 0.2 | 0.5 | 0.3 | 0.9 | 10.0 | |
HiD | 5.2 | 3.6 | 1.8 | 10.7 | 0.3 | 0.3 | 0.2 | 0.8 | 37.1 | |
All | 19.5 | 29.9 | 11.2 | 60.6 | 0.9 | 4.3 | 2.1 | 7.3 | 100.0 |
\(\leq\) 4 ha | \(>\) 4 ha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wave | LoC | MeC | HiC | LoC | MeC | HiC | All | |||
2012/13 | LoD | 8.8 | 13.7 | 18.5 | 41.0 | 0.7 | 3.6 | 5.9 | 10.3 | 51.3 |
MeD | 1.3 | 1.9 | 2.6 | 5.8 | 0.1 | 0.5 | 0.9 | 1.5 | 7.3 | |
HiD | 18.6 | 7.3 | 9.1 | 35.0 | 2.6 | 1.3 | 2.6 | 6.5 | 41.4 | |
All | 28.7 | 22.9 | 30.1 | 81.8 | 3.4 | 5.4 | 9.4 | 18.2 | 100.0 | |
2005/06 | LoD | 10.7 | 18.2 | 12.6 | 41.5 | 1.8 | 6.3 | 6.2 | 14.3 | 55.8 |
MeD | 2.1 | 4.0 | 3.6 | 9.7 | 0.2 | 0.8 | 1.3 | 2.3 | 12.1 | |
HiD | 17.5 | 4.8 | 4.9 | 27.2 | 2.9 | 0.8 | 1.2 | 4.9 | 32.1 | |
All | 30.3 | 27.0 | 21.1 | 78.4 | 4.9 | 8.0 | 8.7 | 21.6 | 100.0 | |
1998/99 | LoD | 16.2 | 32.7 | 11.4 | 60.4 | 0.7 | 5.0 | 2.4 | 8.2 | 68.6 |
MeD | 4.6 | 6.2 | 2.4 | 13.2 | 0.2 | 0.7 | 0.4 | 1.3 | 14.5 | |
HiD | 7.7 | 5.3 | 2.7 | 15.7 | 0.4 | 0.5 | 0.3 | 1.2 | 16.9 | |
All | 28.6 | 44.2 | 16.5 | 89.3 | 1.4 | 6.3 | 3.1 | 10.7 | 100.0 |
Using data from the 3 GLSS waves we estimate the proportions of farm households across all categories and the distributions of other key household characteristics (household structure, assets, farm input uses, etc.).
Estimated proportions of farm households across classes and categories are shown in the next graph and table.
3.2.5 Key Results
Crop Commercialization | ||||
---|---|---|---|---|
Income Diversification | LoC | MeC | HiC | |
LoD | mean | 8.1 | 14.5 | 22.6 |
CI | 7.0 - 9.2 | 12.9 - 16.1 | 20.5 - 24.7 | |
MeD | mean | 1.4 | 1.8 | 3.4 |
CI | 1.1 - 1.8 | 1.4 - 2.2 | 2.8 - 4.0 | |
HiD | mean | 27.0 | 8.7 | 12.5 |
CI | 24.2 - 29.8 | 7.3 - 10.1 | 11.0 - 13.9 |
LoCLoD | LoCMeD | LoCHiD | MeCLoD | MeCMeD | MeCHiD | HiCLoD | HiCMeD | HiCHiD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | |
hhsize_imp | Mean | 4.2 | 0.1 | 3.6 | 0.2 | 4.3 | 0.1 | 4.8 | 0.1 | 4.5 | 0.2 | 5.2 | 0.2 | 4.3 | 0.1 | 3.9 | 0.2 | 4.6 | 0.1 |
Q50 | 4.0 | 0.0 | 3.0 | 0.3 | 4.0 | 0.0 | 4.0 | 0.3 | 4.0 | 0.5 | 5.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.3 | 4.0 | 0.3 | |
agehead | Mean | 49.6 | 0.7 | 54.1 | 2.4 | 48.8 | 0.5 | 47.0 | 0.6 | 51.4 | 1.9 | 47.8 | 0.9 | 47.4 | 0.5 | 52.4 | 1.5 | 46.9 | 0.8 |
Q50 | 48.0 | 1.3 | 55.0 | 2.6 | 47.0 | 0.8 | 45.0 | 1.0 | 50.0 | 2.3 | 46.0 | 1.3 | 45.0 | 0.5 | 50.0 | 2.0 | 45.0 | 1.0 | |
(100 * femhead) | Mean | 30.1 | 2.2 | 56.9 | 6.3 | 33.6 | 1.7 | 20.9 | 1.7 | 42.9 | 5.5 | 27.6 | 2.3 | 20.7 | 1.5 | 27.2 | 4.1 | 26.0 | 2.3 |
Q50 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
(100 * widowhead) | Mean | 6.4 | 1.4 | 19.5 | 6.2 | 6.1 | 1.0 | 5.6 | 1.1 | 10.6 | 3.5 | 4.4 | 1.1 | 3.8 | 0.7 | 8.8 | 2.7 | 3.6 | 1.0 |
Q50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
hhlabor | Mean | 2.1 | 0.1 | 1.6 | 0.1 | 2.3 | 0.1 | 2.3 | 0.1 | 2.1 | 0.1 | 2.6 | 0.1 | 2.1 | 0.1 | 1.9 | 0.1 | 2.3 | 0.1 |
Q50 | 2.0 | 0.0 | 1.0 | 0.3 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.1 | 2.0 | 0.0 | |
educhead | Mean | 3.1 | 0.2 | 4.3 | 0.4 | 6.0 | 0.2 | 3.6 | 0.2 | 3.1 | 0.4 | 5.3 | 0.2 | 4.1 | 0.1 | 5.0 | 0.4 | 6.0 | 0.2 |
Q50 | 0.0 | 0.0 | 3.7 | 1.5 | 6.0 | 0.3 | 2.0 | 1.0 | 0.0 | 0.8 | 6.0 | 0.0 | 5.0 | 0.5 | 6.0 | 0.5 | 6.0 | 0.3 | |
educave15_60 | Mean | 3.8 | 0.2 | 4.9 | 0.4 | 6.1 | 0.1 | 3.8 | 0.1 | 4.1 | 0.3 | 5.3 | 0.2 | 4.3 | 0.1 | 5.6 | 0.3 | 5.8 | 0.1 |
Q50 | 3.5 | 0.4 | 5.8 | 0.4 | 6.0 | 0.1 | 3.9 | 0.3 | 4.0 | 0.5 | 6.0 | 0.2 | 4.5 | 0.2 | 6.0 | 0.2 | 6.0 | 0.0 | |
educhigh | Mean | 5.3 | 0.2 | 6.4 | 0.3 | 7.6 | 0.1 | 5.5 | 0.1 | 5.7 | 0.3 | 7.1 | 0.2 | 5.8 | 0.1 | 6.6 | 0.3 | 7.5 | 0.1 |
Q50 | 6.0 | 0.0 | 7.0 | 0.3 | 8.0 | 0.5 | 6.0 | 0.0 | 6.0 | 0.0 | 7.0 | 0.3 | 6.0 | 0.0 | 7.0 | 0.5 | 8.0 | 0.5 | |
(100 * ownhome) | Mean | 74.5 | 3.2 | 72.3 | 4.7 | 48.1 | 1.9 | 71.9 | 2.0 | 66.0 | 5.6 | 62.7 | 4.3 | 70.2 | 1.7 | 67.5 | 4.4 | 57.9 | 2.7 |
Q50 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 25.5 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | |
(100 * cellphone) | Mean | 22.8 | 2.2 | 23.1 | 5.9 | 11.4 | 1.4 | 20.4 | 2.1 | 16.5 | 3.5 | 15.7 | 2.1 | 18.2 | 2.1 | 18.0 | 3.4 | 13.7 | 1.8 |
Q50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
(100 * telephone) | Mean | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.5 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.6 | 0.3 |
Q50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
(100 * electricity) | Mean | 29.3 | 3.2 | 42.8 | 6.4 | 73.8 | 1.6 | 29.8 | 3.1 | 41.8 | 5.0 | 49.9 | 3.3 | 34.3 | 2.7 | 55.1 | 4.7 | 60.7 | 3.2 |
Q50 | 0.0 | 0.0 | 0.0 | 25.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 | 0.0 | 25.5 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | |
distwater | Mean | 0.6 | 0.2 | 0.3 | 0.1 | 1.6 | 0.6 | 1.2 | 0.3 | 1.4 | 0.7 | 3.5 | 1.2 | 3.7 | 1.9 | 3.5 | 2.7 | 1.4 | 0.6 |
Q50 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
distroad | Mean | 1.6 | 0.4 | 0.4 | 0.2 | 0.2 | 0.1 | 1.2 | 0.3 | 0.4 | 0.1 | 0.4 | 0.1 | 0.9 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 |
Q50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
distpost | Mean | 16.0 | 1.1 | 14.8 | 1.5 | 11.5 | 0.9 | 18.6 | 1.2 | 15.4 | 1.6 | 13.5 | 1.2 | 18.3 | 1.3 | 15.3 | 1.4 | 13.7 | 0.9 |
Q50 | 11.0 | 0.5 | 12.0 | 1.7 | 8.0 | 1.0 | 14.0 | 0.9 | 10.0 | 1.0 | 9.0 | 1.0 | 14.0 | 1.0 | 11.0 | 1.4 | 10.0 | 1.0 | |
distbank | Mean | 13.2 | 1.0 | 12.4 | 1.1 | 8.1 | 0.6 | 16.1 | 1.0 | 14.7 | 1.5 | 11.2 | 0.9 | 15.4 | 1.0 | 12.2 | 1.0 | 11.1 | 0.7 |
Q50 | 10.0 | 0.8 | 10.0 | 1.0 | 5.0 | 0.5 | 12.0 | 1.0 | 10.0 | 1.0 | 8.0 | 1.0 | 11.0 | 1.0 | 10.0 | 1.0 | 8.0 | 0.8 | |
disthealth | Mean | 18.2 | 1.2 | 17.8 | 1.6 | 14.4 | 1.1 | 20.8 | 1.2 | 18.2 | 1.6 | 16.5 | 1.4 | 21.0 | 1.1 | 18.7 | 1.4 | 17.9 | 1.0 |
Q50 | 12.0 | 1.3 | 15.0 | 2.6 | 10.0 | 1.3 | 15.0 | 1.0 | 12.0 | 1.9 | 11.7 | 1.5 | 17.0 | 0.8 | 15.0 | 1.8 | 14.0 | 1.0 |
LoCLoD | LoCMeD | LoCHiD | MeCLoD | MeCMeD | MeCHiD | HiCLoD | HiCMeD | HiCHiD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | |
landown | Mean | 0.8 | 0.1 | 0.6 | 0.1 | 1.0 | 0.1 | 1.1 | 0.1 | 1.1 | 0.1 | 0.9 | 0.1 | 1.3 | 0.1 | 1.3 | 0.1 | 1.1 | 0.1 |
Q50 | 0.5 | 0.1 | 0.4 | 0.1 | 0.8 | 0.1 | 0.8 | 0.1 | 0.8 | 0.2 | 0.8 | 0.1 | 1.2 | 0.1 | 1.2 | 0.2 | 0.8 | 0.1 | |
landshare | Mean | 0.4 | 0.1 | 0.2 | 0.1 | 0.9 | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 | 0.7 | 0.1 | 0.7 | 0.1 | 0.7 | 0.2 | 0.7 | 0.1 |
Q50 | 0.4 | 0.3 | 0.1 | 0.2 | 0.8 | 0.0 | 0.4 | 0.2 | 0.2 | 0.1 | 0.7 | 0.2 | 0.4 | 0.1 | 0.4 | 0.3 | 0.8 | 0.1 | |
croparea_imp | Mean | 1.0 | 0.0 | 0.8 | 0.1 | 1.1 | 0.1 | 1.5 | 0.0 | 1.4 | 0.1 | 1.3 | 0.1 | 1.7 | 0.0 | 1.7 | 0.1 | 1.4 | 0.1 |
Q50 | 0.8 | 0.0 | 0.6 | 0.1 | 0.8 | 0.0 | 1.3 | 0.1 | 1.2 | 0.2 | 1.2 | 0.1 | 1.6 | 0.0 | 1.6 | 0.1 | 1.2 | 0.1 |
LoCLoD | LoCMeD | LoCHiD | MeCLoD | MeCMeD | MeCHiD | HiCLoD | HiCMeD | HiCHiD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | est. | std. err. | |
